One zip, six US short-term-rental markets, 90,169 Airbnb listings in clean 12-column CSVs: Austin, Nashville, Denver, New York City, Las Vegas (Clark County) and San Diego. Every number on this page is copied from the files inside the pack, so you can judge the data before you spend $39.
| City | Snapshot | Listings | Median nightly price | Entire home share |
|---|---|---|---|---|
| Austin, TX | 2026-06-22 | 11,295 | $217 | 82% |
| Nashville, TN | 2026-06-26 | 10,242 | $282 | 90% |
| Denver, CO | 2026-06-30 | 4,939 | $176 | 85% |
| New York City, NY | 2026-08-10 | 30,234 | $175 | 55% |
| Las Vegas (Clark County), NV | 2026-06-27 | 20,234 | $234 | 69% |
| San Diego, CA | 2026-06-27 | 13,225 | $323 | 83% |
| Total | 6 markets | 90,169 |
Counts, medians and room-type shares come from cities-index.csv, computed from the exact CSVs shipped in the zip. Two naming quirks: Austin's cleansed neighbourhoods are ZIP codes, and the Las Vegas file covers all of Clark County, not the Strip alone. Source data by Inside Airbnb (CC BY 4.0), downloaded 2026-09-06.
| id | name | neighbourhood | latitude | longitude | room_type | price | min_nights | avail_365 | reviews | rev/mo | last_review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 944156894640610027 | Tarrytown bungalow | 78703 | 30.2988 | -97.7803 | Private room | 149.00 | 1 | 360 | 4 | 0.12 | 2025-10-18 |
| 1308737991593278409 | Empire | 78704 | 30.2321 | -97.7904 | Entire home/apt | 593.00 | 1 | 339 | 41 | 2.39 | 2026-06-20 |
| 1629102399632790498 | Sweet suite in Westgate - garden views | 78745 | 30.2251 | -97.7921 | Entire home/apt | 51.01 | 30 | 348 | 0 | ||
| 745531245085063603 | Book Now for Graduation/Memorial Day! |15 minSoCo | 78744 | 30.1913 | -97.7370 | Entire home/apt | 300.70 | 1 | 10 | 75 | 1.71 | 2026-06-14 |
| 48867583 | Close to UT Austin + Rooftop Pool. Bar. Dining. | 78701 | 30.2687 | -97.7376 | Private room | 208.00 | 1 | 157 | 1382 | 21.75 | 2026-06-20 |
| 700669261299122407 | Luxury condo w/Balcony, Rooftop Pool, Rainey St | 78701 | 30.2565 | -97.7388 | Entire home/apt | 212.50 | 2 | 61 | 149 | 3.23 | 2026-06-21 |
| 1561640752414299136 | Steps From Campus & Red River Spots | 78705 | 30.2929 | -97.7252 | Private room | 36.03 | 30 | 89 | 0 | ||
| 711100790609865421 | Stylish Scandinavian house, 10min from downtown! | 78704 | 30.2311 | -97.7730 | Entire home/apt | 1230.67 | 3 | 263 | 1 | 0.02 | 2022-10-23 |
Copied unchanged from sample/austin-preview-20.csv, which ships in the zip so you can inspect the schema before opening anything big. Blank reviews_per_month and last_review cells mean the listing had zero reviews at snapshot. Prices keep the source's two-decimal format.
Same 12 columns in all six city files, so joins and group-bys work across cities in pandas, Sheets or R without schema surgery. ZIP-level rent benchmarks join onto the same geography: the HUD fair market rent data pack keys FMR by ZIP code and county for all 50 states.
The pack carries no host names, no host IDs, no host profile links and no exact street addresses. Coordinates are rounded to 4 decimal places and listing names are truncated. That keeps the analytic value (price levels, location patterns, room-type mix, calendar availability) and cuts the surveillance value.
For client work this matters in a boring, practical way: you can put these CSVs into a report, a model or a slide deck without handling personal data you'd have to safeguard. If you genuinely need host-level fields, the full-detail source files are on Inside Airbnb under the same CC BY 4.0 license.
cities/<city>/listings-summary.csv, 11,295 to 30,234 rows each, 12 columns, one row per listing.Nineteen files, 3.83MB zipped (11.8MB uncompressed). Typical uses: pulling comps for a market before you buy, comparing six markets on price and room mix before committing capital, ceiling estimates (availability_365 times price), demand reads from review velocity, and teaching data work on files that load clean.
Snapshot honesty: these are point-in-time scrapes, not a live feed. Each city has its own date, from 2026-06-22 (Austin) to 2026-08-10 (NYC), stated in the index file, the summary and the attribution file.
Three quirks worth knowing before you model: price can be zero or blank on a handful of rows, so filter those for revenue math; availability_365 reflects the calendar as hosts had edited it on scrape day; and review counts lag actual bookings by weeks.
$39 one-time · 19 files · 3.83MB zip · 12-column schema · CC BY 4.0 · instant download