NFL Games & Betting Lines 1999-2026
One row per game, 46 columns, 7,548 games from the 1999 season through the full 2026 schedule. Scores, closing spreads and totals, moneylines with odds, rest days, starting QBs, coaches, referees, stadium, roof, surface, and weather. Loads straight into pandas, Excel, or R.
Three tables ship in the pack. games.csv has the game rows. team-records-by-season.csv has 861 rows of W/L/T, points for and against, ATS record, and over/under record per team per season. season-summaries.csv has 27 rows of scoring averages, home win rate, and favorite cover rate per season. The games.csv column guide walks through every column group, season coverage, and free MCP query examples. Deciding between raw nflverse downloads and this pack? The nflverse vs preprocessed pack comparison lays out both routes. Opening the sample in a spreadsheet? The Excel and Google Sheets import guide walks the 22-row CSV step by step. Loading it in Python? The pandas quickstart pulls the same sample straight from its URL and runs three small analyses. Calling live endpoints instead? The requests examples for NFL APIs cover ESPN's scoreboard JSON and the nflverse release file, with the snapshot trade-off spelled out.
Backtest a staking plan against 27 seasons of closing lines, prototype spread or total models with a clean train/test split across eras, or run historical queries like home-field advantage by decade. Spreads go back to 1999 (7,388 games), moneylines and odds to 2006 (5,407 games).
Source: nflverse, CC BY 4.0. Snapshot taken 2026-09-06. The 2026 season appears as 272 scheduled games with no scores yet, so results run through the 2025 season. Team names are factual data; no logos or league marks included.
Sample preview
First 22 rows, 14 of 46 columns. Full schema in the sample download.
| season | week | gameday | away_team | away_score | home_team | home_score | spread_line | total_line | away_moneyline | home_moneyline | roof | temp | stadium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1 | 1999-09-12 | MIN | 17 | ATL | 14 | -4 | 49 | dome | Georgia Dome | |||
| 1999 | 1 | 1999-09-12 | KC | 17 | CHI | 20 | -3 | 38 | outdoors | 80 | Soldier Field | ||
| 1999 | 1 | 1999-09-12 | PIT | 43 | CLE | 0 | -6 | 37 | outdoors | 78 | Cleveland Browns Stadium | ||
| 1999 | 1 | 1999-09-12 | OAK | 24 | GB | 28 | 9 | 43 | outdoors | 67 | Lambeau Field | ||
| 1999 | 1 | 1999-09-12 | BUF | 14 | IND | 31 | -3 | 45.5 | dome | RCA Dome | |||
| 1999 | 1 | 1999-09-12 | SF | 3 | JAX | 41 | 5.5 | 49 | outdoors | 76 | Alltel Stadium | ||
| 1999 | 1 | 1999-09-12 | CAR | 10 | NO | 19 | 3.5 | 38 | dome | Louisiana Superdome | |||
| 1999 | 1 | 1999-09-12 | NE | 30 | NYJ | 28 | 7 | 44.5 | outdoors | 73 | Giants Stadium | ||
| 1999 | 1 | 1999-09-12 | ARI | 25 | PHI | 24 | -3 | 37 | outdoors | 75 | Veterans Stadium | ||
| 1999 | 1 | 1999-09-12 | DET | 28 | SEA | 20 | 9.5 | 42 | dome | Seattle Kingdome | |||
| 1999 | 1 | 1999-09-12 | BAL | 10 | STL | 27 | 0 | 39 | dome | TWA Dome | |||
| 1999 | 1 | 1999-09-12 | NYG | 17 | TB | 13 | 5.5 | 37.5 | outdoors | 88 | Raymond James Stadium | ||
| 1999 | 1 | 1999-09-12 | CIN | 35 | TEN | 36 | 9 | 42 | outdoors | 84 | Adelphia Coliseum | ||
| 1999 | 1 | 1999-09-12 | DAL | 41 | WAS | 35 | 2.5 | 42 | outdoors | 71 | Jack Kent Cooke Stadium | ||
| 1999 | 1 | 1999-09-13 | MIA | 38 | DEN | 21 | 6 | 43 | outdoors | 60 | Mile High Stadium | ||
| 1999 | 2 | 1999-09-19 | PIT | 23 | BAL | 20 | -2.5 | 38 | outdoors | 74 | PSINet Stadium | ||
| 1999 | 2 | 1999-09-19 | NYJ | 3 | BUF | 17 | 4 | 42 | outdoors | 68 | Ralph Wilson Stadium | ||
| 1999 | 2 | 1999-09-19 | JAX | 22 | CAR | 20 | -9.5 | 44 | outdoors | 74 | Ericsson Stadium | ||
| 1999 | 2 | 1999-09-19 | SEA | 14 | CHI | 13 | -3.5 | 39 | outdoors | 76 | Soldier Field | ||
| 1999 | 2 | 1999-09-19 | SD | 34 | CIN | 7 | 1 | 40.5 | outdoors | 79 | Cinergy Field | ||
| 1999 | 2 | 1999-09-19 | GB | 15 | DET | 23 | -6.5 | 43 | dome | Pontiac Silverdome | |||
| 1999 | 2 | 1999-09-19 | DEN | 10 | KC | 26 | -3.5 | 40.5 | outdoors | 69 | Arrowhead Stadium |
Sample files
- sample.csv22 rows · 6.1 KB
- sample.json22 records · 24.8 KB
- season-summaries.csv27 rows, complete aggregate table · 2.1 KB
Full pack: 3 CSVs (7,548 + 861 + 27 rows), data dictionary, source checksums. Checkout and download run through Getly.