HUD Fair Market Rents FY2026
HUD's official FY2026 Fair Market Rent data, parsed into clean CSV. 51,895 ZIP-level rows with rents for studios through 4-bedroom units, plus metro status, area name, and state. Every table covers five bedroom sizes, 0BR through 4BR.
Three tables. fmr-by-zip-2026.csv has one row per ZIP. fmr-by-county-2026.csv has 3,229 county rows with medians and maxes per bedroom size. state-summary.csv has 52 rows with the highest- and lowest-rent county per state.
Use it to screen rental markets, check voucher rent ceilings by ZIP, benchmark asking rents against HUD standards, or join against your own portfolio. New to FMRs? Read HUD fair market rent data, explained for the column-by-column breakdown, or FMR lookup: one at a time or in bulk for when a bulk file beats per-area lookups, or SAFMR vs FMR for how ZIP-level rents differ from metro-wide ones, or HUD FMR by ZIP code for the ZIP-by-ZIP lookup workflow, or HUD FMR by county for the county-level rollup, or HUD metro area list for the full FY2026 lineup of 649 metro FMR areas ranked by ZIP count, or FMR vs actual rent for why HUD's benchmark and real asking rents sit apart, or HUD FMR for Texas for one state pulled end to end, 3,247 ZIP rows and all.
Source: US Department of Housing and Urban Development, FY2026 Fair Market Rent release. US government data, public domain.
Sample preview
First 22 rows of 51,895. All 11 columns shown.
| zip | hud_area_code | metro | area_name | state | fmr_0br | fmr_1br | fmr_2br | fmr_3br | fmr_4br |
|---|---|---|---|---|---|---|---|---|---|
| 76437 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 880 | 1090 | 1420 | 1710 |
| 76443 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 76464 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 76469 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 870 | 1090 | 1420 | 1710 |
| 79501 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 900 | 910 | 1140 | 1480 | 1780 |
| 79503 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 860 | 870 | 1090 | 1440 | 1710 |
| 79504 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 860 | 860 | 1090 | 1420 | 1710 |
| 79508 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 980 | 990 | 1240 | 1610 | 1930 |
| 79510 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 910 | 920 | 1150 | 1490 | 1790 |
| 79519 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 79520 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 79521 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 79525 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 960 | 970 | 1210 | 1580 | 1890 |
| 79530 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 79533 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 79536 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 1160 | 1170 | 1460 | 1890 | 2270 |
| 79541 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 1020 | 1030 | 1300 | 1670 | 2010 |
| 79553 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 900 | 910 | 1140 | 1480 | 1770 |
| 79560 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 880 | 890 | 1120 | 1440 | 1740 |
| 79561 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 850 | 860 | 1090 | 1420 | 1710 |
| 79562 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 1500 | 1520 | 1900 | 2460 | 2960 |
| 79563 | METRO10180M10180 | metro | Abilene, TX MSA | TX | 910 | 920 | 1150 | 1490 | 1790 |
Sample files
- sample.csv22 rows · 1.7 KB
- sample.json22 records · 5.6 KB
- state-summary.csv52 rows, complete aggregate table · 3.9 KB
Full pack: 3 CSVs (51,895 + 3,229 + 52 rows), data dictionary, source checksums. Checkout and download run through Getly.